pWeather weather
Latitude N 62° 50' 08" Longitude E 21° 25' 39" Elevation 8 m
Records began on 25 december 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 5,2 °C | at 04:48 on 08 januari 2014 |
| Lowest Temperature | -12,4 °C | at 01:09 on 12 januari 2014 |
| Highest Dew Point | 5,1 °C | at 04:48 on 08 januari 2014 |
| Lowest Dew Point | -13,5 °C | at 01:09 on 12 januari 2014 |
| Highest Apparent Temperature | 3,8 °C | at 13:35 on 08 januari 2014 |
| Lowest Apparent Temperature | -17,5 °C | at 01:07 on 12 januari 2014 |
| Lowest Wind Chill Temperature | -17,9 °C | at 01:07 on 12 januari 2014 |
| Highest Heat Index | 5,2 °C | at 04:48 on 08 januari 2014 |
| Highest Minimum | 3,0 °C | at 19:16 on 08 januari 2014 |
| Lowest Maximum | -6,8 °C | at 00:16 on 11 januari 2014 |
| Highest Humidity | 99 % | at 07:14 on 01 januari 2014 |
| Lowest Humidity | 86 % | at 19:31 on 10 januari 2014 |
| Highest Daily Range | 5,9 °C | on 10 januari 2014 |
| Lowest Daily Range | 0,8 °C | on 03 januari 2014 |
| Rainfall | ||
| Highest Rain Rate | 1,2 mm/hr | at 12:59 on 01 januari 2014 |
| Highest Hourly Rainfall | 0,6 mm | at 21:36 on 04 januari 2014 |
| Highest Daily Rainfall | 3,3 mm | on 04 januari 2014 |
| Highest Monthly Rainfall | 6,6 mm | januari 2014 |
| Longest Dry Period | 2 days | to 11 januari 2014 |
| Longest Wet Period | 3 days | to 01 januari 2014 |
| Wind | ||
| Highest Wind Gust | 6,8 m/s | at 01:44 on 01 januari 2014 |
| Highest Wind Speed Average | 4,1 m/s | at 00:59 on 01 januari 2014 |
| Highest Daily Wind Run | 187,8 km | on 07 januari 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 977,5 mb | at 07:01 on 10 januari 2014 |
| Highest Pressure (sl) | 999,8 mb | at 23:44 on 01 januari 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12.1.2014 01:45:00
powered by
Cumulus v1.9.3 (1059)