pWeather weather
Latitude N 62° 50' 08" Longitude E 21° 25' 39" Elevation 8 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -6,8 °C | at 00:16 |
| Low Temperature | -12,0 °C | at 23:31 |
| Temperature Range | 5,2 °C | |
| High Apparent Temperature | -9,8 °C | at 00:31 |
| Low Apparent Temperature | -17,1 °C | at 22:42 |
| Low Wind Chill | -17,7 °C | at 22:42 |
| High Heat Index | -6,8 °C | at 00:16 |
| High Humidity | 94 % | at 10:00 |
| Low Humidity | 87 % | at 04:31 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:01 |
| High Hourly Rainfall | 0,0 mm | at 00:01 |
| Wind | ||
| Highest Gust | 6,8 m/s | at 19:07 |
| Highest Speed (10 minute average) | 3,7 m/s (F3) | at 16:22 |
| Wind Run | 47,7 km | |
| Dominant Direction | 74° ENE | |
| Pressure | ||
| High Pressure (SL) | 989,5 mb | at 23:57 |
| Low Pressure (SL) | 984,5 mb | at 00:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12.1.2014 01:45:00
powered by
Cumulus v1.9.3 (1059)